2015 Race Results
Kingston, MA – September 26/27
Saturday Results
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 42A Eli Campbell
JR – 1. 43B David Woodle, 2. 42A Eli Campbell, 3. 44B Erin Woodle
AXH – 1. 44B Erin Woodle, 2. 99CE Matt Latter, 3. 42A Eli Campbell
ASH – 1. 24E Abby Pond, 2. 11B Erin Woodle, 3. 184N Chuck Williams
ASR – 1. 2US Billy Simmons, 2. 1F Pete Nichols, 3. 47B Teddy O’Neil
CSH – 1. 16B Billy Allen, 2. 2A Bob Howe, 3. 21A Jeff Main
CSR – 1. 1E Jesse Swain, 2. 6A Mike Akerstrom, 3. 4F Howie Nichols
25SSR – 1. 25A Jeff Main, 2. 33A Tim Noury, 3. 6A Mike Akerstrom
25SSH – 1. 59S Jeff Brewster, 2. 24A Jack Cavanaugh, 3. 7A Alex Poliakoff
20SSH – 1. 2A Bob Howe, 2. 26A Bob Cronin, 3. 28A Billy Allen
302SSH – 1. 59S Christine Brewster, 2. 229A Jeff Sherwin, 3. 24A Jack Cavanaugh
OSY400/25SSH – 1. 26A Bob Cronin, 2. 21A Jeff Main, 3. D3 Dave Jones
125CCH – 1. B26 Billy Allen, 2. 11 Chuck Williams, 3. 14N Dave Jones
Sunday Results
JH – 1. 43B David Woodle, 2. 6B Lily Deware, 3. 6A Jack Lyons
JR – 1. 43B David Woodle, 2. 42A Eli Campbell, 3. 44B Erin Woodle
AXH – 1. 43B David Woodle, 2. 6B Lily Deware, 3. 42A Eli Campbell
ASH – 1. 24E Abby Pond, 2. 80B Dick Currier, 3. 24A Jack Cavanaugh
ASR – 1. 2US Billy Simmons, 2. 47B Teddy O’Neil, 3. 45A Tim Noury
CSH – 1. 16B Billy Allen, 2. 2A Bob Howe, 3. 229A Jeff Sherwin
CSR – 1. 1E Jesse Swain, 2. 6A Mike Akerstrom, 3. 21A Jeff Main
25SSR – 1. 6A Mike Akerstrom, 2. 24A Jack Cavanaugh, 3. 25A Jeff Main
20SSH – 1. 26A Bob Cronin, 2. 16B Billy Audette, 3. 21A Jeff Main
302SSH – 1. 59S Christine Brewster, 2. 229A Jeff Sherwin, 3. 13B Jimmy Cummings
OSY400/25SSH – 1. 26A Bob Cronin, 2. 21A Jeff Main, 3. D3 Dave Jones
125CCH – 1. B26 Billy Allen, 2. 11 Chuck Williams
Day Three
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 6A Jack Lyons
AXH – 1. 44B Erin Woodle, 2. 43B David Woodle, 3. 6B Lily Deware
ASH – 1. 24E Abby Pond, 2. 80B Dick Currier, 3. 11B Erin Woodle
CSR – 1. 1E Jesse Swain, 2. 6A Mike Akerstrom, 3. 4F Howie Nichols
25SSR – 1. 6A Mike Akerstrom, 2. 24A Jack Cavanaugh, 3. 25A Jeff Main
20SSH – 1. 28A Billy Allen, 2. 26A Bob Cronin, 3. 21A Jeff Main
Taunton, MA – September 12/13
Saturday Results
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 42A Eli Campbell
JR – 1. 43B David Woodle, 2. 42A Eli Campbell, 3. 20B Erin Woodle
AXH – 1. 6B Lily Deware, 24A Jack Cavanaugh, 3. 43B David Woodle
ASH – 1. 80B Dick Currier, 2. 11B Erin Woodle, 3. 81B Nick Nowack
ASR – 1. 2US Billy Simmons, 2. 7J Chuck Wiliams, 3. 45A Billy Audette
CSH – 1. 16B Billy Allen, 2. 2A Bob Howe, 3. 229A Jeff Sherwin
CSR – 1. 31A Steve Noury, 2. 96D Bill Forster, 3. 33A Tim Noury
DSH/850MH – 1. 88D Shawn Weber, 2. 12A Alex Poliakoff, 3. 511A Mark Green
25SSR – 1. 2B Bruce Nichols, 2. 33A Tim Noury 3. 95N Dave Young
25SSH – 1. 95N Dave Young, 2. D3 Dave Jones, 3. 59S Jeff Brewster
20SSH – 1. 26A Bob Cronin, 2. 2A Bob Howe, 3. 16B Billy Audette
302SSH – 1. 31A Steve Noury, 2. 7A Jack Cavanaugh, 3. 229A Jeff Sherwin
OSY400 – 1. 26A Bob Cronin, 2. 229A Jeff Sherwin, 3. D3 Dave Jones
Sunday Results
JH – 1. 13S Austin Brewster, 2. 42A Eli Campbell, 3. 6B Lily Deware
JR – 1. 43B David Woodle, 2. 42A Eli Campbell, 3. 20B Erin Woodle
AXH – 1. 6B Lily Deware, 24A Jack Cavanaugh, 3. 43B David Woodle
ASH – 1. 80B Dick Currier, 2. 15B Ally Audette, 3. 11B Erin Woodle
ASR – 1. 2US Billy Simmons, 2. 7J Chuck Wiliams, 3. 47B Teddy O’Neil
CSH – 1. 16B Billy Allen, 2. 2A Bob Howe, 3. D3 Dave Jones33A Tim Noury
CSR – 1. 31A Steve Noury, 2. 32A Thom Noury, 3. 96D Bill Forster
DSH/850MH – 1. 88D Shawn Weber, 2. 12A Alex Poliakoff, 3. 511A Mark Green
25SSR – 1. 2B Bruce Nichols, 2. 33A Tim Noury 3. 93N Mike Young
20SSH – 1. 26A Bob Cronin, 2. 16B Billy Audette, 3. 2A Bob Howe
302SSH – 1. 59S Jeff Brewster, 2. 229A Jeff Sherwin, 3. 31A Steve Noury
OSY400 – 1. 26A Bob Cronin, 2. D3 Dave Jones, 3. 229A Jeff Sherwin
Day Three
AXH – 1. 43B David Woodle, 44B Erin Woodle, 3. 6B Lily Deware
25SSR – 1. 93N Mike Young, 2. Jack Cavanaugh, 3. 2B Bruce Nichols
Thompson, CT – July 11/12
Saturday Results
JH – 1. 13S Austin Brewster, 2. 9B Eden Deware, 3. 43B David Woodle
JR – 1. 43B David Woodle, 2. 42A Eli Campbell, 3. X John Cron
AXH – 1. 24A Jack Cavanaugh, 2. 43B David Woodle, 3. 6B Lily Deware
ASH – 1. 11B Erin Woodle, 2. 184N Chuck Williams, 3. 15B Ally Audette
ASR – 1. 2US Billy Simmons, 2. 47B Teddy O’Neil, 3. 20B Bruce Nichols
CSH – 1. 66E Matt D’Agostino, 2. 3N Scott Clark, 3. 229A Jeff Sherwin
CSR – 1. 6A Mike Akerstrom, 2. 44F RC Hawie, 3. 96D Bill Forster
DSH – 1. 12A Steve Noury, 2. 8A Alex Poliakoff, 3. 3N Scott Clark
25SSR – 1. 2B Bruce Nichols, 2. 93D Mike Young, 3. 6A Mike Akerstrom
20SSH – 1. 66E Val D’Agostino, 2. 16B Billy Audette, 3. 38N Ken Terry
302SSH – 1. 31A Steve Noury, 2. 229A Jeff Sherwin, 3.107S Dave Deck
OSY400 – 1. 26A Bob Cronin, 2. 229A Jeff Sherwin, 3. D3 Dave Jones
125CCH – 1. A26 Bob Cronin, 2. D32 Dave Jones
500ccMH – 1. 3N Scott Clark, 2. 7B Aaron Forino, 3. 55P Mark Monsey
750ccMR – 1. 8B Mike Akerstrom, 2. 87N Val D’Agostino, 3. 88N George Luce
850ccMH – 1. 23N Rich Palmer, 2. 88D Shawn Weber, 3. 8A Alex Poliakoff
850ccMR – 1. 88N George Luce, 2. 23N Rich Palmer, 3. 32D Dave Jones
Sunday Results
JH – 1. 43B David Woodle, 2. 44B Lily Deware, 3. 412J John Cron
JR – 1. 42A Eli Campbell, 2. X John Cron, 3. 44B Erin Woodle
AXH – 1. 43B David Woodle, 2. 44B Erin Woodle, 3. 412J John Cron
ASH – 1. 184N Chuck Williams, 2. 38J Caitlyn Fuller, 3. 11B Erin Woodle
ASR – 1. 2US Billy Simmons, 2. 47B Teddy O’Neil, 3. 20B Bruce Nichols
CSH – 1. 28N Scott Reed, 2. 2A Bob Howe, 3. 72N Joe Pemberton
CSR – 1. 44F RC Hawie, 2. 96D Bill Forster, 3. 33A Tim Noury
25SSR – 1. 6A Mike Akerstrom, 2. 93D Mike Young, 3. 24A Jack Cavanaugh
20SSH – 1. 27J Chip Fuller, 2. 66E Val D’Agostino, 3. 26A Bob Cronin
302SSH – 1. 13B Jimmy Cummings, 2. 107S Dave Deck, 3. 56S Christine Brewster
OSY400 – 1. 26A Bob Cronin, 2. D3 Dave Jones, 3. 229A Jeff Sherwin
750ccMR – 1. 88N Mike Young, 2. 87N Val D’Agostino
850ccMH – 1. 23N Rich Palmer, 2. 8A Alex Poliakoff, 3. 88D Shawn Weber
Milton, NH – June 6/7
Saturday Results
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 42A Eli Campbell
JR – 1. X Erin Woodle, 2. 43B David Woodle, 3. 58S Austin Brewster
AXH – 1. 6B Lily Deware, 3. 44B Erin Woodle, 3. 99CE Matt latter
ASH – 1. 80B Dick Currier, 2. 24A Jack Cavanaugh, 3. 64W Rachel Warnock
ASR – 1. 2US Billy Simmons, 2. 20B Bruce Nichols
CSH – 1. 3N Scott Clark, 2. 2A Bob Howe, 3. 229A Jeff Sherwin
CSR – 1. 96D Bill Forster, 2. 31A Steve Noury, 3. 33A Tim Noury
DSH – 1. 8A Alex Poliakoff, 2. 12A Steve Noury, 3. 511A Mark Greene
25SSH – 1. 59S Jeff Brewster, 2. 24A Jack Cavanaugh, 3. 7A Shawn Cavanaugh
25SSR – 1. 25A Jeff Main, 2. 33A Tim Noury, 3. 24A Jack Cavanaugh
20SSH – 1. 2A Bob Howe, 2. 26A Bob Cronin, 3. 38N Ken Terry
302SSH – 1. 229A Jeff Sherwin, 3. 31A Steve Noury, 3. 59S Christine Brewster
OSY 400 – 1. 26A Bob Cronin, 2. 21A Jeff Main, 3. 229A Jeff Sherwin
Sunday Results
JH – 1. 22B Lauren McNamee, 2. 13S Austin Brewster, 3. 6B Lily Deware
JR – 1. 43B David Woodle, 2. 1 Eli Campbell, 3. X Erin Woodle
AXH – 1. 24A Jack Cavanaugh, 2. 44B Erin Woodle, 3. 99CE Matt Latter
ASH – 1. 80B Dick Currier, 2. 24A Jack Cavanaugh, 3. 64W Rachel Warnock
ASR – 1. 2US Billy Simmons, 2. 20B Bruce Nichols, 3. 1 Chuck Williams
CSH – 1. 3N Scott Clark, 2. 2A Bob Howe, 3. 28A Bob O’Connor
CSR – 1. 96D Bill Forster, 2. 31A Steve Noury, 3. 32A Thom Noury
25SSH – 1. 59S Jeff Brewster, 2. 24A Jack Cavanaugh, 3. 7A Shawn Cavanaugh
25SSR – 1. 25A Jeff Main, 2. 33A Tim Noury, 3. 24A Jack Cavanaugh
20SSH – 1. 2A Bob Howe, 3. 21A Jeff Main, 3. 229A Jeff Sherwin
302SSH – 1. 31A Steve Noury, 2. 229A Jeff Sherwin, 3. 26B Jimmy Cummings
OSY 400 – 1. 26A Bob Cronin, 2. 21A Jeff Main, 3. 229A Jeff Sherwin
Standish, ME – May 16/17
Saturday Results
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 13S Austin Brewster
AXH – 1. 24A Jack Cavanaugh, 2. 6B Lily Deware, 3. 44B Erin Woodle
ASH – 1. 80B Dick Currier, 2. 64W Rachel Warnock, 3. 184N Chuck Williams
ASR – 1. 2US Billy Simmons, 2. 1F Pete Nichols, 3. 1 Chuck Williams
CSH – 1. 16B Billy Allen, 2. 2A Bob Howe, 3. 61B Mike Akerstrom
CSR – 1. 6A Mike Akerstrom, 2. 31A Steve Noury, 3. 4F Howie Nichols
DSH/850MH – 1. 8A Alex Poliakoff, 2. 12A Steve Noury, 3. 511A Mark Greene
25SSH – 1. 59S Jeff Brewster, 2. 7A Shawn Cavanaugh, 3. 24A Jack Cavanaugh
25SSR – 1. 6A Mike Akerstrom, 2. 33A Tim Noury, 3. 24A Jack Cavanaugh
20SSH – 1. 26A Bob Cronin, 2. 2A Bob Howe, 3. 38N Ken Terry
302SSH – 1. 26B Andrew Fralick, 2. 229A Jeff Sherwin, 3. 31A Steve Noury
OSY 400 – 1. 26A Bob Cronin, 2. 61B Mike Akerstrom, 3.D3 Dave Jones
850MR – 1. 88D Shawn Weber, 2. 8B Mike Akerstrom
Sunday Results
JH – 1. 42A Eli Campbell, 2. 2B Lauren McNamee, 3. 6B Lily Deware
AXH – 1. 6B Lily Deware, 2. 24A Jack Cavanaugh, 3. 44B Erin Woodle
ASH – 1. 64W Rachel Warnock, 2. 184N Chuck Williams, 3. 11B Erin Woodle
ASR – 1. 2US Billy Simmons, 2. 1F Pete Nichols, 3. 20B Bruce Nichols
CSH – 1. 16B Billy Allen, 2. 61B Mike Akerstrom, 3. 2A Bob Howe
CSR – 1. 31A Steve Noury, 2. 32A Thom Noury, 3. 4F Howie Nichols
DSH/850MH – 1. 8A Alex Poliakoff, 2. 12A Steve Noury, 3. 511A Mark Greene
25SSR – 1. 6A Mike Akerstrom, 2. 24A Jack Cavanaugh, 3. 33A Tim Noury
20SSH – 1. 38N Ken Terry, 2. 2A Bob Howe, 3. 26A Bob Cronin
302SSH – 1. 229A Jeff Sherwin, 2. 31A Steve Noury, 3.59S Christine Brewster
OSY 400 – 1. 26A Bob Cronin, 2. D3 Dave Jones, 3. 21A Jeff Main
Day Three
JH – 1. 6B Lily Deware, 2. 43B David Woodle, 3. 13S Austin Brewster
ASH – 1. 184N Chuck Williams 2. 15B Ally Audette 3. 80B Dick Currier
CSR – 1. 4F Howie Nichols, 2. 6A Mike Akerstrom, 3. 31A Steve Noury
20SSH – 1. 26A Bob Cronin, 2. 2A Bob Howe, 3. 16B Billy Audette
302SSH – 1. 59S Christine Brewster, 2. 31A Steve Noury